Taproom & Retail Store
January 2025 Hours
Taproom is open for bar service and retail:
Monday 2-8pm
Tuesday CLOSED
Wednesday 2-8pm
Thursday 2-8pm
Friday 12-8pm
Saturday 12-8pm
Sunday 12-6pm
January 2025 Hours
Taproom is open for bar service and retail:
Monday 2-8pm
Tuesday CLOSED
Wednesday 2-8pm
Thursday 2-8pm
Friday 12-8pm
Saturday 12-8pm
Sunday 12-6pm
Name | Style | Alc/Vol | Bitterness |
---|---|---|---|
Crispy Business | Kölsch | 4.5 ABV | 0.0 IBU |
Leisure Mode | IPA - New England / Hazy | 4.5 ABV | 0.0 IBU |
IPA | IPA - English | 6.1 ABV | 73.0 IBU |
New World IPA | IPA - New England / Hazy | 6.0 ABV | 13.6 IBU |
Love & Wrestling | IPA - Imperial / Double New England / Hazy | 8.0 ABV | 0.0 IBU |
Porter | Porter - English | 5.2 ABV | 34.0 IBU |
Speedwell Lager | Lager - American | 4.5 ABV | 0.0 IBU |
Sweet Temptation | Stout - Pastry | 8.5 ABV | 0.0 IBU |
Pursuit of Sappiness | Brown Ale - American | 7.0 ABV | 0.0 IBU |
400 | IPA - Imperial / Double New England / Hazy | 8.0 ABV | 0.0 IBU |
Sunshine Type | IPA - New England / Hazy | 7.5 ABV | 0.0 IBU |
Midnight In Munich | Lager - Munich Dunkel | 5.0 ABV | 0.0 IBU |
Hard Seltzer | Hard Seltzer | 4.5 ABV | 0.0 IBU |
Box 1768 | Blonde / Golden Ale - American | 5.0 ABV | 0.0 IBU |
Thanksgiving Ale 2024 | Strong Ale - Other | 6.7 ABV | 0.0 IBU |
Nitro Coffee Porter | Porter - English | 5.2 ABV | 28.0 IBU |
Private events may be held at the brewery based on availability. You can find some general rental information here: Private Event Options. For questions or availability, please contact us to inquire.